S
Sunalas Corporate Real Estate
Loading secure page...
Sunalas Corporate Real Estate
Loading secure page...



.jpg&w=3840&q=75)

| Plot Size | Standard Price | Allocation Terms |
|---|---|---|
| 170 sqm Plot | ₦10,000,000 | Outright / Structured 6–12 Mo |
| 250 sqm Plot | ₦15,000,000 | Outright / Structured 6–12 Mo |
| 450 sqm Plot | ₦26,000,000 | Outright / Structured 6–12 Mo |
| 600 sqm Plot | ₦35,000,000 | Outright / Structured 6–12 Mo |
| 850 sqm Plot | ₦50,000,000 | Outright / Structured 6–12 Mo |
| 1,000 sqm Plot (Estate Flagship) | ₦70,000,000 | Outright / Structured 6–12 Mo |
This property has undergone preliminary title verification against registered cadastral survey coordinates with the relevant Abuja geographic authorities. Complete root of title documents and deed registry extracts are made available to prospective buyers during formal contract advisory.
Explore other active estates, development parcels, and investment assets across Abuja.